Index of /FolderCbackup/Backup/MySQL_Datafiles/160519/data/isap_irda

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tbl_olm_certificater..>2016-01-31 13:40 8.5K 
 target_yearwise.frm 2016-01-31 13:40 8.4K 
 target_statewise.frm 2016-01-31 13:40 8.4K 
 target_sectorwise.frm 2016-01-31 13:40 8.5K 
 target_domainwise.frm 2016-01-31 13:40 8.6K 
 target_districtwise.frm2016-01-31 13:40 8.5K 
 state.frm 2016-01-31 13:40 8.6K 
 sec_users.frm 2016-01-31 13:40 8.8K 
 sec_user_permission.frm2016-01-31 13:40 8.4K 
 sec_user_groups.frm 2016-01-31 13:40 8.4K 
 sec_settings.frm 2016-01-31 13:40 8.4K 
 sec_permission0.frm 2016-01-31 13:40 8.7K 
 sec_permission.frm 2016-01-31 13:40 8.7K 
 sec_groups.frm 2016-01-31 13:40 8.5K 
 sec_group_permission..>2016-01-31 13:40 8.4K 
 sec_audit_log.frm 2016-01-31 13:40 8.5K 
 saturday_off_tbl.frm 2017-06-26 11:01 8.5K 
 registration_last.frm 2016-01-31 13:40 17K 
 registration_bkp.frm 2016-01-31 13:40 17K 
 registration1.frm 2016-01-31 13:40 17K 
 registration.frm 2016-01-31 13:40 17K 
 placement.frm 2016-01-31 13:40 9.5K 
 organisation.frm 2016-01-31 13:40 9.0K 
 mobilization.frm 2016-01-31 13:40 9.3K 
 master_time_of_call.frm2016-01-31 13:40 8.4K 
 master_target.frm 2016-01-31 13:40 8.8K 
 master_state.frm 2016-01-31 13:40 8.5K 
 master_sector.frm 2016-01-31 13:40 8.5K 
 master_religion.frm 2016-01-31 13:40 8.5K 
 master_relation.frm 2016-01-31 13:40 8.4K 
 master_region.frm 2016-01-31 13:40 8.5K 
 master_occupation.frm 2016-01-31 13:40 8.5K 
 master_no_of_child.frm 2016-01-31 13:40 8.4K 
 master_mode_of_track..>2016-01-31 13:40 8.4K 
 master_medium.frm 2016-01-31 13:40 8.4K 
 master_marital_statu..>2016-01-31 13:40 8.5K 
 master_gender.frm 2016-01-31 13:40 8.4K 
 master_feedback.frm 2016-01-31 13:40 8.4K 
 master_education.frm 2016-01-31 13:40 8.5K 
 master_dqa.frm 2016-01-31 13:40 8.6K 
 master_domicile.frm 2016-01-31 13:40 8.4K 
 master_domain.frm 2016-01-31 13:40 8.5K 
 master_district.frm 2016-01-31 13:40 8.5K 
 master_disability.frm 2016-01-31 13:40 8.5K 
 master_day_of_call.frm 2016-01-31 13:40 8.5K 
 master_caste.frm 2016-01-31 13:40 8.4K 
 master_caller_age.frm 2016-01-31 13:40 8.5K 
 master_bpl.frm 2016-01-31 13:40 8.4K 
 master_block.frm 2016-01-31 13:40 8.5K 
 master_activity.frm 2016-01-31 13:40 8.5K 
 isap_mp.frm 2016-01-31 13:40 14K 
 hr_state.frm 2016-01-31 13:40 8.4K 
 hr_staff_project_lis..>2016-01-31 13:40 8.8K 
 hr_staff_list.frm 2016-01-31 13:40 15K 
 hr_query_data.frm 2016-01-31 13:40 8.5K 
 hr_project_manager.frm 2016-01-31 13:40 8.8K 
 hr_project_list.frm 2016-01-31 13:40 8.5K 
 hr_login.frm 2016-01-31 13:40 8.7K 
 hr_location_list.frm 2016-01-31 13:40 8.6K 
 hr_live_projects.frm 2016-01-31 13:40 8.7K 
 hr_holiday_list.frm 2016-01-31 13:40 8.5K 
 hr_attendence_holida..>2016-01-31 13:40 8.5K 
 hr_attendance_status..>2016-01-31 13:40 8.4K 
 hr_attendance_list.frm 2016-01-31 13:40 8.7K 
 hr_approval.frm 2016-01-31 13:40 13K 
 hr_activity_list.frm 2016-01-31 13:40 8.5K 
 dropout.frm 2016-01-31 13:40 8.8K 
 dqa_assessment.frm 2016-01-31 13:40 8.7K 
 db.opt 2015-10-20 11:15 61  
 client_info.frm 2016-01-31 13:40 13K 
 centres.frm 2016-01-31 13:40 9.5K 
 centre_trainer.frm 2016-01-31 13:40 8.9K 
 categories.frm 2016-01-31 13:40 8.7K 
 call_back_data_log.frm 2016-01-31 13:40 8.6K 
 batch_sector_domain.frm2016-01-31 13:40 8.4K 
 batch.frm 2016-01-31 13:40 9.5K