Index of /FolderCbackup/Backup/MySQL_Datafiles/160519/data/unnat_krishi

 NameLast modifiedSizeDescription

 Parent Directory   -  
 assign_mandi.frm 2018-02-28 14:52 8.6K 
 assign_mandi_user.frm 2018-02-28 14:52 8.5K 
 back_end_login.MYD 2018-02-28 14:52 112  
 back_end_login.MYI 2018-02-28 15:10 3.0K 
 back_end_login.frm 2018-02-28 14:52 8.5K 
 bd_mis_contact.frm 2018-05-03 16:04 9.0K 
 bd_mis_login.frm 2018-05-03 16:04 8.5K 
 bd_mis_ntbapplied.frm 2018-05-03 16:04 9.3K 
 bd_mis_pending.frm 2018-05-03 16:04 9.3K 
 bd_mis_pennote.frm 2018-05-03 16:04 8.5K 
 bd_mis_submitted.frm 2018-05-03 16:04 9.8K 
 bd_mis_subnote.frm 2018-05-03 16:04 8.5K 
 customer.frm 2018-02-28 14:52 9.8K 
 customer_order.frm 2018-02-28 14:52 9.0K 
 customer_order_total..>2018-02-28 14:52 8.9K 
 db.opt 2018-02-27 15:54 61  
 delivery_locations.frm 2018-02-28 14:52 8.6K 
 discount_category.frm 2018-02-28 14:52 8.6K 
 discount_customer.frm 2018-02-28 14:52 8.6K 
 discount_product.frm 2018-02-28 14:52 8.6K 
 factor.frm 2018-02-28 14:52 8.6K 
 master_dealer_from_m..>2018-02-28 14:52 9.0K 
 master_mandi.frm 2018-02-28 14:52 8.5K 
 master_product.frm 2018-02-28 14:52 8.7K 
 master_purchase_from..>2018-02-28 14:52 8.8K 
 master_purchase_from..>2018-02-28 14:52 9.1K 
 master_purchase_orde..>2018-02-28 14:52 8.7K 
 master_state.frm 2018-02-28 14:52 8.4K 
 master_user.frm 2018-02-28 14:52 8.7K 
 master_user_type.frm 2018-02-28 14:52 8.5K 
 product_category.frm 2018-02-28 14:52 8.6K 
 product_inventory.frm 2018-02-28 14:52 8.7K 
 product_price_b2b.frm 2018-02-28 14:52 8.6K 
 product_price_b2b_1.frm2018-02-28 14:53 8.5K 
 product_unit.frm 2018-02-28 14:53 8.5K 
 product_weight.frm 2018-02-28 14:53 8.7K 
 purchage_product_fac..>2018-02-28 14:53 8.6K 
 tbl_admin_login.frm 2018-02-28 14:53 8.5K 
 tbl_login.frm 2018-02-28 14:53 8.4K